Choice of Oral & Poster Presentations
Peter Schmid, Sylvia Adams, Hope S. Rugo, Andreas Schneeweiss, et al.
Conclusions: The 2nd IMpassion130 interim OS analysis was consistent with the 1st analysis, confirming clinically meaningful OS benefit with atezo + nP in previously untreated PD-L1+ mTNBC. Clinical trial information: NCT02425891
Atezo + nP | Placebo + nP | |
---|---|---|
ITT population, events/pts, n/n (%) | 255/451 (57%) | 279/451 (62%) |
HR (95% CI); log-rank P | 0.86 (0.72, 1.02); 0.078a | ― |
Median OS (95% CI), mo | 21.0 (19.0, 22.6) | 18.7 (16.9, 20.3) |
2-year OS (95% CI), % | 42 (37, 47) | 39 (34, 44) |
Median follow-up duration, mo | 18.5 | 17.5 |
PD-L1+ population,b events/pts, n/n (%) | 94/185 (51%) | 110/184 (60%) |
HR (95% CI) | 0.71 (0.54, 0.93) | ― |
Median OS (95% CI), mo | 25.0 (19.6, 30.7) | 18.0 (13.6, 20.1) |
2-year OS (95% CI), % | 51 (43, 59) | 37 (29, 45) |
HRs estimated per stratified Cox model. a Not significant. b PD-L1 on IC ≥ 1% (VENTANA SP142 IHC assay).